Boric Anhydride Boron Oxide Powder White Crystal CAS 1303-86-2
Product Details:
Place of Origin: | China |
Brand Name: | YIXIN |
Model Number: | YX-YHP |
Payment & Shipping Terms:
Minimum Order Quantity: | 250 KGS |
---|---|
Price: | 1670-2120 USD/T |
Packaging Details: | 25KG Kraft paper bag |
Delivery Time: | Within 20-30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Tons/Month |
Detail Information |
|||
Product Name: | Chinese Brand Boron Anhydride, Boric Anhydride, High Quality Boron Oxide | HS Code: | 2810001000 |
---|---|---|---|
Appearance: | White Crystal | Keywords: | Boron Anhydride |
Boiling Point: | 1860 Degree | Density: | 2.46 G/mL |
MW: | 68.62 | Solubility: | 36g/l |
CAS: | 1303-86-2 | MF: | B2O3 |
High Light: | Cosolvent Boric Anhydride,Desiccants Boron Oxide Powder,CAS 1303-86-2 Boric Anhydride |
Product Description
Chinese Brand Boron Anhydride, Boric Anhydride, High Quality Boron Oxide
1. Product Introduction
Boron anhydride /Boric oxide appears as colorless, semi-transparent glassy lumps or hard white odorless crystals. Mp 450°C; bp: 1860°C. Density: 2.46 g cm-3. Moderately soluble in water. Used as an insecticide; as the starting material for the synthesis of other boron compounds; as a fluxing agent in enamels and glasses; and in mixture with 2-6% boron nitride, as a bonding agent in the hot isostatic pressing of boron nitride ceramics.
Boron oxide Basic information | |
Product Name: | Boron oxide |
CAS: | 1303-86-2 |
MF: | B2O3 |
MW: | 69.62 |
EINECS: | 215-125-8 |
Boron oxide Chemical Properties | |
Melting point | 450 °C(lit.) |
Boiling point | 1860 °C |
density | 2.46 g/mL at 25 °C(lit.) |
vapor density | >1 (vs air) |
Fp | 1860°C |
storage temp. | Store at room temperature. |
solubility | 36g/l |
form | pellets |
color | White |
Specific Gravity | 2.46 +/- 0.01 |
Odor | Odorless |
PH | 4 (10g/l, H2O, 25ºC) |
Water Solubility | 36 g/L (25 ºC) |
Sensitive | Hygroscopic |
Merck | 141,337 |
Stability: | Stable. Moisture sensitive. Incompatible with water. |
InChIKey | JKWMSGQKBLHBQQ-UHFFFAOYSA-N |
CAS DataBase Reference | 1303-86-2(CAS DataBase Reference) |
NIST Chemistry Reference | Diboron trioxide(1303-86-2) |
2. Product Specifications
Boric Oxide Parameters | |||
---|---|---|---|
No. | Item | Industrial Grade Index (%) | Electronic Grade Index (%) |
1 | B2O3 | ≥ 98.5% | ≥ 98.8% |
2 | SiO2 | ≤ 0.10% | ≤ 0.10% |
3 | Al2O3 | ≤ 0.005% | ≤ 0.005% |
4 | CaO | ≤ 0.1% | ≤ 0.01% |
5 | Fe2O3 | ≤ 0.01% | ≤ 0.005% |
6 | Na | ≤ 0.04% | ≤ 0.002% |
7 | 60 Mesh Pass Rate | ≥ 70% | ≥ 95% |
3. Product Application
4. Product Images


5. Packing and Shipping





6. Company Introduction



7. Contact Information
Contact: Bella Cheng
E-mail: sales08@yixinchemical.com
WhatsApp/Wechat: 0086 15705596714