High Purity Sodium Fluorosilicate Manufacturers Industry Grade 188 G/Mol
Product Details:
Place of Origin: | China |
Brand Name: | KL |
Certification: | ISO |
Model Number: | KL-01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 20 tons |
---|---|
Price: | USD 500-800 per ton |
Packaging Details: | 25kg, or customized |
Delivery Time: | 5-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 tons per month |
Detail Information |
|||
Name: | Factory Price For High Purity Of Sodium Fluorosilicate For Industry Grade | Molecular Formula: | Na2SiF6 |
---|---|---|---|
Other Name: | Sodium Hexafluorisilicate | CAS Number: | 16893-85-9 |
HS Code: | 2826901000 | EINECS: | 215-185-5 |
Molecualr Weight: | 188 G/mol | Appearance: | White Granular Powder |
Odor: | Odorless | Density: | 2.7 G/cm3 |
Solubility In Water: | 0.64 G/100 ML (20 °C) | UN Number: | 2674 |
High Light: | sodium silicofluoride,sodium hexafluorosilicate |
Product Description
Factory price for high purity of sodium fluorosilicate for industry grade
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Want to Know more details about this product