 
         
                                      Product Details
Place of Origin: CHINA
Brand Name: YIXIN
Certification: MSDS
Model Number: YX-99PC-P
Payment & Shipping Terms
Minimum Order Quantity: 10 TON
Price: USD1080.00 PER KG FOB SHANGHAI
Packaging Details: 25/50KGS PER PVC WOVEN BAG OR 1.0/1.2 TON PER JUMBO
Delivery Time: 30 DAYS AFTER DEPOSIT
Payment Terms: L/C, D/P, T/T
Supply Ability: 2000TON PER MONTH
| COLOR: | WHITE PODWER | PURITY: | 99% | MELTING POINT: | 891 ℃ | DENSITY: | 2.43g/cm3 | CAS: | 584-08-7 | EINECS: | 209-529-3 | 
| COLOR: | WHITE PODWER | 
| PURITY: | 99% | 
| MELTING POINT: | 891 ℃ | 
| DENSITY: | 2.43g/cm3 | 
| CAS: | 584-08-7 | 
| EINECS: | 209-529-3 | 
DESCRIPTION:
Ninety-nine Percent Purity Potassium Carbonate K2CO3 For
Printing / Dyeing Industry Grade Are White Solid powders With
Creamy Feel
THEIR SPECIFICATIONS ARE AS FOLLOWS:
| Specifications | Item | Specification for Fine Grade | 
| Purity(K2CO3) | ≥99% | |
| KCL | ≤0.003% | |
| K2SO4 | ≤0.002% | |
| Iron(Fe) | ≤0.0005% | |
| Water insoluble | ≤0.005% | |
| Burnt Loss | ≤0.6% | 
AND APPLICATIONS ARE:
SPECIAL FOR PRINTING AND DYEING!