 
         
                                      Product Details
Place of Origin: Shanghai, China
Brand Name: YIXIN
Model Number: Boric Acid
Payment & Shipping Terms
Packaging Details: plastic bag or jumbo
Supply Ability: 1000 Tonne/Tonnes per Month
| Classification: | Boric Acid | CAS No.: | 10043-35-3 | Other Names: | Boracic Acid | MF: | H3BO3 | EINECS No.: | 233-139-2 | Grade Standard: | Agriculture Grade, Industrial Grade | Purity: | ≥99.5%,99% | Appearance: | Colorless Crystal Or White Powder | Application: | Agriculture,fertilizer,glass | Product Name: | Boracic Acid | Grade: | Industrail Grade | Package: | 25KG Plastic Pp Bag,or 1ton/jumbo Bag,or Customized | Molecular Weight: | 61.83 | Name: | Borax Acid | Usage: | Enamel And Chemical Industry | HS Code: | 2810002000 | Dissolution: | Soluble | Terms Of Transportation: | Inorganic Salt | Terms Of Storage: | Store At RT. | Port: | Port Of China | 
| Classification: | Boric Acid | 
| CAS No.: | 10043-35-3 | 
| Other Names: | Boracic Acid | 
| MF: | H3BO3 | 
| EINECS No.: | 233-139-2 | 
| Grade Standard: | Agriculture Grade, Industrial Grade | 
| Purity: | ≥99.5%,99% | 
| Appearance: | Colorless Crystal Or White Powder | 
| Application: | Agriculture,fertilizer,glass | 
| Product Name: | Boracic Acid | 
| Grade: | Industrail Grade | 
| Package: | 25KG Plastic Pp Bag,or 1ton/jumbo Bag,or Customized | 
| Molecular Weight: | 61.83 | 
| Name: | Borax Acid | 
| Usage: | Enamel And Chemical Industry | 
| HS Code: | 2810002000 | 
| Dissolution: | Soluble | 
| Terms Of Transportation: | Inorganic Salt | 
| Terms Of Storage: | Store At RT. | 
| Port: | Port Of China | 



| Molecular formula | H3BO3 |  |  | ||
| Other name | Boracic acid |  |  | ||
| CAS Number | 10043-35-3 |  |  | ||
| HS code | 2810002000 |  |  | ||
| EINECS | 233-139-2 |  |  | ||
| Molecualr weight: | 61.83 |  |  | ||
| Properties: | colorless crystal or white powder |  |  | ||
| Dissolution | Soluble |  |  | ||
| Purity: | ≥99.5%,99% |  |  | ||
| Specifications | Item | specification for Domestic 99.5% | specification for Turkey 99.9% | ||
|  | Boric Acid | ≥99.5% | ≥99.9% | ||
|  | SO4 | ≤0.3% | ≤0.1% | ||
|  | Cl | ≤0.15% | ≤0.05% | ||
|  | Fe | ≤0.06% | ≤0.002% | ||
|  | Water insoluble | ≤0.3% | ≤0.01% | ||
| Usage: | use for agriculture ,fertilizer ,glass ,enamel and chemical industry . |  |  | ||
| Packing: | 25KG plastic pp bag,or 1ton/ jumbo bag ,or customized |  |  | ||
| Terms of transportation | inorganic salt |  |  | ||
| Terms of storage | Store at RT. |  |  | ||










